Personal Eyes (Sydney City)
Personal Eyes (Canberra)
Vista Eyes
Focus Vision
Perth Laser Vision
Adelaide Eye Surgeons
Personal Eyes (Parramatta)
Material | delefilcon A |
---|---|
Materials lens technology | Water Gradient material, SmarTears® |
Surface Water Content | Approaches 100% |
Core Water Content | 33% |
Design | PRECISION BALANCE 8|4° (prism ballast) |
Base Curve (mm) | 8.6 |
Center Thickness (-3.00D, mm) | 0.09 |
Core Modulus (MPa) | 0.7 |
Surface Modulus (MPa) | 0.014 |
Diameter (mm) | 14.5 |
Dk/t | 127 @ -3.00D |
Wear Schedule | Daily Wear, Daily Disposable |
Packaging | 5-ct. (Trials), 30-ct., 90-ct. |
Clareon®
PanOptix®
and PanOptix®
Toric Lens
PanOptix®
and PanOptix®
Toric Lens
Clareon®
Vivity®
and Vivity®
Toric Lens
Vivity®
and Vivity®
Toric Lens
Clareon®
Toric Lens
Toric Lens
Clareon®
Monofocal Lens
Monofocal Lens
Distance Vision
Intermediate Vision
(26 inch)
(26 inch)
Near Vision
(16 inch)
(16 inch)
*
Minimal Halos and Glare